Amateur Repeaters I either built, maintain or both:
| Output Frequency (MHz) | Location | Organization | Built | Maintain |
| 29.66 | Fort Worth | W5DFW RBA | a | a |
| 145.11 | Fort Worth | Fort Worth Chapter | a | |
| 146.76 | Fort Worth | Fort Worth Chapter | a | |
| 146.94 | Fort Worth | Fort Worth Chapter | a | a |
| 224.78 | Fort Worth | N5UN | a | a |
| 224.94 | Fort Worth | Fort Worth Chapter | a | a |
| 423.975 | Fort Worth | N5UN | a | a |
| 442.975 | Fort Worth | W5DFW RBA | a | a |
| 443.975 #1 | Fort Worth | N5UN | a | a |
| 443.975 #2 | Fort Worth | N5UN | a | a |
| 443.975 #3 | Fort Worth | N5UN | a | a |
| 444.1 | Fort Worth | Fort Worth Chapter | a | a |
| 444.675 | Richardson | N5UA | a | a |
| 1292.78 | Fort Worth | N5UN | a | a |
This page was last updated on 13 January, 2008 11:33:16 -0600 by webmaster xanaduu
Contents copyright 1997 - 2008 by Charles P. Adams, Fort Worth, Texas USA.

All other service marks, trademarks and
images are property of their respective owners.